Group 3
Thursday, October 4th, 2007| October 1, 2007 | ||
| October 5, 2007 | ||
| October 7, 2007 | ||
| October 10, 2007 | ||
| October 13, 2007 | ||
| October 16, 2007 | ||
| October 18, 2007 | ||
| October 22, 2007 | ||
| October 26, 2007 | ||
| October 28, 2007 | ||
| October 31, 2007 |
| October 1, 2007 | ||
| October 5, 2007 | ||
| October 7, 2007 | ||
| October 10, 2007 | ||
| October 13, 2007 | ||
| October 16, 2007 | ||
| October 18, 2007 | ||
| October 22, 2007 | ||
| October 26, 2007 | ||
| October 28, 2007 | ||
| October 31, 2007 |
![]()
![]()
(Sept. 29, 2007) We would like to take this time to thank the Wolfeboro Inn and the Winnie Belle and their owners for making this fundraiser a success. We would not have been able to have this fund-raiser with out their generosity.
I would like to also thank Budweiser for their generous donation. The following business also donated items for our raffle: Sea Bird Restaurant, Back Bay Rehabilitation, Jo Greens, Parsons Furniture, and Linda’s Flowers. The raffle was enjoyed by all and the prizes were great.
We would also like to thank The Wolfeboro Firemen’s Relief Association and all of you that came on the boat. It was a wonderful time.